
- JANUARY(-15.5%)
- 24/01/14 Dancevic-Garanganga AH1(-4.5) 1.75
- 18/01/14 Marach/Mergea-G.Lopez/Carreno-Busta AH1(-3) 1.8
- 17/01/14 Kerber-Riske O(20.5) 1.83
- 16/01/14 Kudryavtseva\Rodionova-Tomjanovic\Gaidosova AH1(-3.5) 1.85
- 15/01/14 Flipkens-Dellaqua O(20) 1.78
- 14/01/14 Brands-Simon 2 3.1
- 13/01/14 Groth-Pospisil AH1(+4.5) 1.9
- 13/01/14 Niculescu-Peer O(20.5) 2.1
- 11/01/14 Peya/Soares-Knowle/Melo O(20.5) 2
- 10/01/14 Peya/Soares-Bracialli/Dlouhy AH1(-4) 1.9
- 9/01/14 Ishizu-Sawchuk AH1(-2.5) 1.85
- 8/01/14 Errani-Pironkova AH2(+4.5) 1.95
- 7/01/14 Bryan/Bryan-Lindstedt/Kubot AH2(+4.5) 1.88
- 6/01/14 Struff-Vesely O(22.5) 1.97
- 3/01/14 Cilic-Nishikori 1 1.96
- 2/01/14 Peya/Soares-Dodig/Melo 1 1.75
- 2/01/14 Anderson-Groth AH2(+3) 1.8
- 30/12/13 Kvitova/Stepanek-Tsonga/Cornet AH1(-2.5) 1.9
- 26/12/13 Marrey-Tsonga AH2(+2.5) 1.9
- NOVEMBER(+21.8%)
- 24/11/13 Ebden-Sugita 1 1.6
- 21/11/13 Saes Larra-Ibbiy 2-0 1.9
- 21/11/13 Oswald/Siljestrem-Bader/Walsh AH1(-3.5) 1.9
- 19/11/13 Bednarek/Junaid-Trevisan/Markora AH1(-4.5) 1.85
- 18/11/13 Grigelis-Mektic 1 1.65
- 16/11/13 Marx/Brown-Kontinen/Nieminen 2 1.8
- 15/11/13 Marx/Brown-Siljestrem/Tosic 1 1.6
- 15/11/13 Soeda-Chiudinelli AH1(-2.5) 1.85
- 14/11/13 Toljan-Minnen AH1(-2.5) 1.85
- 13/11/13 Haider-Maurer-Gerasimov O(21.5) 1.85
- 10/11/13 Safwat-Michon 1 1.9
- 10/11/13 Groth/Smith-Polansky/Boll 2-0 2.2
- 9/11/13 Polansky-Garanga AH2(+4.5) 1.8
- 8/11/13 Wawrinka-Ferrer AH1(-2.5) 1.8
- 7/11/13 Bryan/Bryan-Qureshi/Rojer AH1(-3.5) 1.86
- 5/11/13 Beluczi-Odesnik AH1(-3.5) 1.73
- 4/11/13 Qureshi/Rojer-Fyrstenberg/Matkowski 1 1.8
- 3/11/13 Mergea/Marach-Cermak/Oswald 1 1.6
- 2/11/13 De Lore-Grigelis O(20.5) 1.9
- OCTOBER(+18.7%)
- 31/10/13 Nedovesov-Puetz AH1(-2) 1.8
- 31/10/13 Farquharsson-Grigelis O(21.5) 1.9
- 30/10/13 Raonic-Haasе AH1(-3) 1.88
- 29/10/13 Marrey/Peers-Gonzales\Lipsky AH1(-2) 1.94
- 27/10/13 Arvidsson-Sasnovich O(20.5) 1.9
- 26/10/13 Marrey/Peers-Peya/Soares O(22.5) 1.8
- 25/10/13 Peya/Soares-Lopez/Isner AH1(-2.5) 1.9
- 22/10/13 Radwanska-Kvitova O(21.5) 1.85
- 21/10/13 Tipsarevic-Grannolers AH1(+3.5) 1.9
- 20/10/13 Kuznetsova/Stosur-Rodionova/Kudryavtseva O(20.5) 1.9
- 19/10/13 Huber/Rosolska-Kudryavtseva/Rodioniva 2 1.96
- 18/10/13 Qureshi/Rojer-Marrero/Vedasco O(20.5) 1.96
- 17/10/13 Peya\Soares-Dlouhy\Hanley AH1(-2,5) 1.83
- 16/10/13 Mahut-Gombos O(19.5) 1.9
- 15/10/13 Hsie Wei-Kucova AH2(+3.5) 1.85
- 15/10/13 Thiem-Gimeno Traver 1 2.1
- 13/10/13 Ivanovic-Kerber AH2(-2) 1.8
- 11/10/13 Marrero\Verdasco-Grannolers\Lopez 2 1.9
- 10/10/13 Wawrinka-Raonic 1 2.1
- 5/10/13 Djokovich-Nadal 1 1.85
- 4/10/13 Stepanek-Ungur AH1(-4.5) 1.85
- 3/10/13 Stachovsky-Ungur AH1(-3.5) 1.75
- 2/10/13 Reid-Cox 2 2.1
- 2/10/13 Lisicki-Na Li O(20.5) 1.8
- SEPTEMBER(+109.3%)
- 29/09/13 Bednarek/Brunstrom-Murey/Peers O(20.5) 1.96
- 28/09/13 Kas/Marach-Bednarek/Brunstrom 2 2.2
- 27/09/13 Kvitova-Williams 1 1.8
- 26/09/13 Vesely-Cippola AH1(-1.5) 1.85
- 25/09/13 Cox-Smyczek O(19.5) 2
- 25/09/13 Gonzales/Lipsky-Knowl/Melzer 1 2
- 24/09/13 Vesely-Gabashvili 1 1.85
- 24/09/13 Kokkinakis-Witten 1 1.9
- 23/09/13 Zverev-Russel 1 1.9
- 22/09/13 Gulbis-Garcia Lopez O1(12.5) 1.8
- 20/09/13 Marrero/Verdasco-Groth/Guccione AH2(+3.5) 1.9
- 19/09/13 Lapentti-Quinzi 1 2
- 18/09/13 Groth/Guccione-Moser/Marx 1 1.85
- 17/09/13 Groth-Istomin O(21.5) 1.83
- 16/09/13 Monteiro-De Paula 1 1.83
- 10/09/13 Olaru/Dolonc-Kichenok/Kichenik 2 1.9
- 9/09/13 Tomjanovic-Sanchez AH1(-3) 1.89
- 8/09/13 Peya/Soares-Stepanek/Paes AH1(+2.5) 1.95
- 6/09/13 Zverev-Altamirano AH!(-2.5) 1.8
- 5/09/13 Mathie-Ignatik AH1(-2) 1.85
- 4/09/13 Ignatik-Olivetti AH2(-2.5) 2
- 3/09/13 Djokovic-Grannolers U(26.5) 1.9
- 2/09/13 Bukta-Di Aura U(16.5) 1.66
- AUGUST(+50.7%)
- 30/08/13 Bhupatti/Hingis-Chen Uan/Linstedt 1 1.8
- 28/08/13 Ram-Fognin O(33.5) 1.8
- 27/08/13 Allertova-Smith U(17.5) 1.83
- 26/08/13 Saes Larra-Kennys U(17.5) 1.83
- 26/08/13 Kukushkin-Martin 3-0 2.2
- 23/08/13 Kyrgios-Jaziri 1 1.9
- 22/08/13 Zverev-Fabbian 2 2.1
- 22/08/13 Gonzales/Lipsky-Begemann/Emmrich 2-0 2.25
- 21/08/13 Sandgren-Gjowchik 1 2.35
- 20/08/13 Bopanna/Roger Vasselin-Polase/Chermak AH(-1.5) 1.8
- 19/08/13 Huey/Inglot-Klizan/Mertinek AH(-2.5) 2
- 18/08/13 Grannolers/Lopez-Bryan/Bryan O(20.5) 2
- 17/08/13 Grannolers/Lopez-Roger Vasselin/Bopanna O(21) 1.94
- 17/08/13 Greonefeld/Peschke-Goerges/Stritcova 1 1.83
- 16/08/13 Robredo-Berdych AH2(-3.5) 1.8
- 15/08/13 Fyrstenberg/Matkowski-Qureshi/Rojer 1 1.7
- 14/08/13 Fyrstenberg/Matkowski-Llodra/Mahut 1 1.85
- 13/08/13 Simon-Pospisil 1 1.75
- 12/08/13 Melzer/Fish-Nieminen/Simon 2-0 2.25
- 11/08/13 Volandri-Checcinato O(20.5) 1.85
- 9/08/13 Grannolers/Lopez-Fyrstenberg/Matkowski O(21) 1.94
- 8/08/13 Mirniy/Tecau-Fyrstenber/Matkowski 2 2
- 7/08/13 Lepchenko-Rybarikova AH1(-1.5) 1.8
- 3/07/13 Chermak/Dlouhy-Kas/Emmerich 2 2.15
- 2/08/13 Chermak/Dlouhy-Verdasco/Marach 2 2
- JULY (+57.9%)
- 31/07/13 Gonzales/Lipsky-Butorac/Blake 1 1.8
- 23/07/13 Blake/Sock-Demoliner/Sa 1 1.75
- 22/07/13 Schoorel-Samper Montana AH1(-2.5) 1.8
- 20/07/13 Dlouhy/Paes-Fyrstenberg/Matkowski AH2(-2.5) 1.85
- 19/07/13 Verdasco/Marrero-Peya/Sores 2 2
- 18/07/13 Grannolers/Lopez-Fyrstenberg/Matkowski O(20.5) 1.94
- 17/07/13 Grannolers/Lopez-Kubot/Chardy AH1(-3) 2
- 16/07/13 Berlocq-Bachinger AH2(+4.5) 1.85
- 14/07/13 Bednarek/Kowalchik-Belucci/Bagnis 1 1.85
- 13/07/13 Monaco/Kerr-Monroe/Stadler AH2(+2.5) 1.9
- 12/07/13 Verdasco-Almagro O(22.5) 1.85
- 11/07/13 Klizan/Dlouhy-Kowalchik/Bednarek 2 1.9
